INVESTOR RELATIONS
Quarterly Financial Results

 


 

Year Financial Results as of Download PDF
FY2012    
Q3 FY12 31 December 2011
Q2 FY12 30 September 2011
Q1 FY12 30 June 2011
FY2011    
Q4 FY11 31 March 2011
Q3 FY11 31 December 2010
Q2 FY11 30 September 2010
Q1 FY11 30 June 2010
FY2010    
Q4 FY10 31 March 2010
Q3 FY10 31 December 2009
Q2 FY10 30 September 2009
Q1 FY10 30 June 2009
FY2009    
Q4 FY09 31 March 2009
Q3 FY09 31 December 2008
Q2 FY09 30 September 2008
Q1 FY09 30 June 2008
FY2008    
Q4 FY08 31 March 2008
Q3 FY08 31 December 2007
Q2 FY08 30 September 2007
Q1 FY08 30 June 2007
FY2007    
Q4 FY07 31 March 2007
Q3 FY07 31 December 2006
Q2 FY07 30 September 2006
Q1 FY07 30 June 2006